Team Series Points
Position | Team | Points |
---|---|---|
1 | Tredyffrin Easttown Composite | 8108 |
2 | Chambersburg Area School District | 8042 |
3 | Carlisle Area High School | 7816 |
4 | Elizabethtown Area School District | 7786 |
5 | Keystone Composite | 7731 |
6 | Parkland High School | 7555 |
7 | Pittsburgh East Composite | 7519 |
8 | TWIN VALLEY MOUNTAIN BIKING TEAM | 7458 |
9 | Tredyffrin Easttown District | 7382 |
10 | Southern Montgomery Composite | 7146 |
11 | Centre County Crows | 7065 |
12 | Owen J. Roberts | 7048 |
13 | Great Valley HS Team | 6945 |
14 | Danville Area School District Hammers | 6888 |
15 | PA Independent | 6827 |
16 | Downingtown West | 6661 |
17 | PIttsburgh North Cycling | 6238 |
18 | York Composite Cycling Club | 6118 |
19 | Carlisle Area Composite Racing | 5940 |
20 | Bucks County Composite | 5889 |
21 | Lycoming County Composite | 5622 |
22 | West Virginia Composite | 4855 |
23 | Parkland Composite | 4769 |
24 | Beaver County Composite | 4474 |
25 | West Shore Composite | 4414 |
26 | Wyomissing Area Composite | 4285 |
27 | Downingtown East | 3911 |
28 | Adams County Composite | 3868 |
29 | West Chester Henderson Mountain Bike Club | 3658 |
30 | AIM Academy | 3584 |
31 | Pocono Raceteam | 3561 |
32 | Hanover Area Youth Composite | 3440 |
33 | Great Valley Composite | 3106 |
34 | Johnstown Ridgebacks Composite | 2917 |
35 | Northeast Philiadelphia & Lower Bucks County Composite | 1059 |
36 | Bellefonte Youth MTB Team | 683 |
37 | Towanda Area School District | 348 |
Individual Series Points
JV – Male
Position | Name | Category | Grade | Team | RACE #1: BLUR OF GALLAHER | RACE #2: HIGH GROUND IN J-TOWN | RACE #3: LAKESIDE RIDE AT YELLOW CREEK | RACE #4 THE FLOW AT JORDAN CREEK | RACE #6: TEEN TRAIL CORPS | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Cox Jr. | JV | 9 | Carlisle Area High School | 540 | 540 | 530 | 530 | 512 | 1635* |
2 | Dain Vallie | JV | 11 | Carlisle Area Composite Racing | 467 | 496 | 540 | 540 | 0 | 1601* |
3 | Ayden Thomas | JV | 10 | Elizabethtown Area School District | 521 | 481 | 496 | 521 | 521 | 1588* |
4 | Ian Lay | JV | 11 | Carlisle Area Composite Racing | 454 | 521 | 512 | 415 | 512 | 1570* |
5 | Brad McAllister | JV | 12 | Parkland Composite | 530 | 488 | 504 | 504 | 0 | 1563* |
6 | Timothy Howland | JV | 8 | Carlisle Area High School | 504 | 512 | 521 | 488 | 0 | 1562* |
7 | Devin Ditzler | JV | 11 | Chambersburg Area School District | 460 | 504 | 460 | 460 | 540 | 1529* |
8 | Ben Barrett | JV | 10 | Tredyffrin Easttown Composite | 496 | 530 | 467 | 436 | 0 | 1518* |
9 | Owen George | JV | 10 | Parkland High School | 448 | 467 | 474 | 1 | 504 | 1470* |
10 | Jonathan Troup | JV | 12 | Pittsburgh East Composite | 436 | 454 | 454 | 481 | 504 | 1464* |
11 | Ryan Harris | JV | 10 | Tredyffrin Easttown District | 430 | 436 | 488 | 512 | 0 | 1461* |
12 | Jack Gilbert | JV | 10 | Tredyffrin Easttown Composite | 512 | 425 | 442 | 474 | 0 | 1453* |
13 | Benjamin Hilling | JV | 11 | PA Independent | 0 | 448 | 448 | 496 | 0 | 1392 |
14 | Sterling Deye | JV | 12 | TWIN VALLEY MOUNTAIN BIKING TEAM | 420 | 410 | 420 | 1 | 504 | 1369* |
15 | Adam Thomas | JV | 11 | Adams County Composite | 0 | 474 | 436 | 448 | 0 | 1358 |
16 | Benjamin Kelly | JV | 12 | York Composite Cycling Club | 442 | 0 | 481 | 430 | 0 | 1353 |
17 | Ben Hoehne | JV | 11 | Elizabethtown Area School District | 351 | 366 | 384 | 372 | 540 | 1321* |
18 | Owen Campain | JV | 11 | Parkland High School | 360 | 384 | 1 | 380 | 504 | 1293* |
19 | Nicholas Dean | JV | 11 | Downingtown West | 384 | 396 | 425 | 425 | 0 | 1271* |
20 | Dorian Forney | JV | 12 | Chambersburg Area School District | 0 | 351 | 376 | 360 | 512 | 1248 |
21 | Liam Feeney | JV | 12 | AIM Academy | 410 | 420 | 0 | 405 | 0 | 1235 |
22 | John Hofbauer | JV | 12 | TWIN VALLEY MOUNTAIN BIKING TEAM | 344 | 360 | 0 | 357 | 504 | 1221 |
23 | Jimmy Bevevino | JV | 11 | Great Valley Composite | 405 | 415 | 0 | 400 | 0 | 1220 |
24 | Clayton Amey | JV | 12 | TWIN VALLEY MOUNTAIN BIKING TEAM | 366 | 392 | 405 | 376 | 0 | 1198* |
25 | Dominic Maneval | JV | 12 | Lycoming County Composite | 400 | 369 | 392 | 366 | 0 | 1186* |
26 | Benjamin Schrock | JV | 11 | Tredyffrin Easttown Composite | 396 | 380 | 0 | 392 | 0 | 1168 |
27 | Turner Harvey | JV | 11 | Tredyffrin Easttown District | 376 | 363 | 380 | 384 | 0 | 1165* |
28 | Thadd Lawson | JV | 11 | AIM Academy | 363 | 376 | 0 | 420 | 0 | 1159 |
29 | Michael Bradley | JV | 11 | Danville Area School District Hammers | 380 | 388 | 388 | 0 | 0 | 1156 |
30 | Michael D’Adamo | JV | 12 | AIM Academy | 342 | 372 | 0 | 369 | 0 | 1083 |
31 | Michael Gossow | JV | 11 | Tredyffrin Easttown District | 474 | 0 | 0 | 454 | 0 | 928 |
32 | Matthew Davis | JV | 12 | Owen J. Roberts | 0 | 460 | 0 | 467 | 0 | 927 |
33 | Jackson Dusinberre | JV | 12 | Tredyffrin Easttown District | 488 | 0 | 0 | 410 | 0 | 898 |
34 | Cole Vandegrift | JV | 11 | Great Valley HS Team | 0 | 0 | 430 | 442 | 0 | 872 |
35 | Beck Griswold | JV | 12 | PIttsburgh North Cycling | 0 | 430 | 415 | 0 | 0 | 845 |
36 | Alexander Kocsy | JV | 11 | Great Valley HS Team | 0 | 0 | 410 | 396 | 0 | 806 |
37 | Cameron Mejias | JV | 12 | Downingtown West | 369 | 0 | 396 | 0 | 0 | 765 |
38 | Chad Diehl | JV | 11 | Great Valley HS Team | 357 | 0 | 400 | 0 | 0 | 757 |
39 | Sean Ellis | JV | 12 | Pittsburgh East Composite | 354 | 357 | 0 | 0 | 0 | 711 |
40 | Ethan Gilbert | JV | 11 | Hanover Area Youth Composite | 346 | 354 | 0 | 0 | 0 | 700 |
41 | Daniel Burden | JV | 11 | Pocono Raceteam | 481 | 0 | 0 | 0 | 0 | 481 |
42 | Riley Connors | JV | 12 | PIttsburgh North Cycling | 0 | 442 | 0 | 0 | 0 | 442 |
43 | Niall Lanks | JV | 12 | Lycoming County Composite | 425 | 0 | 0 | 0 | 0 | 425 |
44 | Aidan Kinsley | JV | 11 | York Composite Cycling Club | 415 | 0 | 0 | 0 | 0 | 415 |
45 | Nathan Kelly | JV | 11 | PIttsburgh North Cycling | 0 | 405 | 0 | 0 | 0 | 405 |
46 | Noah Gibson | JV | 12 | Johnstown Ridgebacks Composite | 0 | 400 | 1 | 0 | 0 | 401 |
47 | Scott Miesen | JV | 11 | Tredyffrin Easttown District | 392 | 0 | 0 | 0 | 0 | 392 |
48 | John deCarville | JV | 12 | Downingtown East | 388 | 0 | 0 | 0 | 0 | 388 |
49 | Matthew Logan | JV | 12 | Tredyffrin Easttown District | 0 | 0 | 0 | 388 | 0 | 388 |
50 | Brian Kozloski | JV | 11 | Keystone Composite | 372 | 0 | 0 | 0 | 0 | 372 |
51 | Garrett Bonenberger | JV | 12 | Parkland Composite | 0 | 0 | 0 | 363 | 0 | 363 |
52 | Will Costa | JV | 12 | West Chester Henderson Mountain Bike Club | 0 | 0 | 0 | 354 | 0 | 354 |
53 | Steven Chenot | JV | 12 | Towanda Area School District | 348 | 0 | 0 | 0 | 0 | 348 |
54 | Blaze Graff | JV | 11 | Adams County Composite | 0 | 0 | 1 | 1 | 0 | 2 |
55 | Jacob Saltzburg | JV | 11 | AIM Academy | 0 | 1 | 0 | 1 | 0 | 2 |
*25 bonus points awarded for completing all races
JV – Female
Position | Name | Category | Grade | Team | RACE #1: BLUR OF GALLAHER | RACE #2: HIGH GROUND IN J-TOWN | RACE #3: LAKESIDE RIDE AT YELLOW CREEK | RACE #4 THE FLOW AT JORDAN CREEK | RACE #6: TEEN TRAIL CORPS | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Cartmel | JV | 11 | West Virginia Composite | 540 | 540 | 0 | 540 | 0 | 1620 |
2 | Allyson Scheunemann | JV | 11 | Danville Area School District Hammers | 504 | 512 | 530 | 521 | 0 | 1588* |
3 | Lily Oltmans | JV | 12 | Elizabethtown Area School District | 521 | 504 | 521 | 512 | 0 | 1579* |
4 | corrine krasley | JV | 10 | Parkland High School | 530 | 540 | 0 | 0 | 1070 | |
5 | Hope Ford | JV | 12 | TWIN VALLEY MOUNTAIN BIKING TEAM | 530 | 521 | 0 | 0 | 0 | 1051 |
6 | Emma Carlson | JV | 11 | PA Independent | 512 | 0 | 0 | 530 | 0 | 1042 |
*25 bonus points awarded for completing all races
Sophomore – Male
Position | Name | Category | Grade | Team | RACE #1: BLUR OF GALLAHER | RACE #2: HIGH GROUND IN J-TOWN | RACE #3: LAKESIDE RIDE AT YELLOW CREEK | RACE #4 THE FLOW AT JORDAN CREEK | RACE #6: TEEN TRAIL CORPS | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Zucco | Sophomore | 10 | Pittsburgh East Composite | 500 | 456 | 317 | 490 | 500 | 1515* |
2 | Cole Kriebel | Sophomore | 10 | PIttsburgh North Cycling | 0 | 472 | 481 | 500 | 0 | 1453 |
3 | Sam Druck | Sophomore | 10 | York Composite Cycling Club | 481 | 464 | 500 | 0 | 472 | 1453 |
4 | Ian Plankenhorn | Sophomore | 10 | Lycoming County Composite | 490 | 414 | 456 | 448 | 472 | 1443* |
5 | Evan Garver | Sophomore | 10 | Keystone Composite | 464 | 427 | 441 | 481 | 0 | 1411* |
6 | Oskar Pezalla-Granlund | Sophomore | 10 | Southern Montgomery Composite | 472 | 434 | 434 | 456 | 0 | 1387* |
7 | Reid Herman | Sophomore | 10 | Carlisle Area High School | 0 | 441 | 448 | 472 | 0 | 1361 |
8 | Gavin Russell | Sophomore | 10 | Parkland High School | 441 | 340 | 380 | 396 | 464 | 1326* |
9 | Brian Sebring | Sophomore | 10 | York Composite Cycling Club | 427 | 390 | 420 | 441 | 0 | 1313* |
10 | Ethan VanHorn | Sophomore | 10 | Chambersburg Area School District | 420 | 385 | 385 | 402 | 464 | 1311* |
11 | Simon Gajewski | Sophomore | 10 | Great Valley HS Team | 456 | 420 | 0 | 427 | 0 | 1303 |
12 | Cole Capwell | Sophomore | 10 | Keystone Composite | 408 | 402 | 390 | 464 | 0 | 1299* |
13 | David Forrest | Sophomore | 10 | Owen J. Roberts | 390 | 360 | 427 | 434 | 0 | 1276* |
14 | Joshua Phillips | Sophomore | 10 | Elizabethtown Area School District | 380 | 348 | 344 | 390 | 464 | 1259* |
15 | Cameron Shafer | Sophomore | 10 | TWIN VALLEY MOUNTAIN BIKING TEAM | 448 | 408 | 375 | 1 | 0 | 1256* |
16 | Carson Mackey | Sophomore | 10 | Owen J. Roberts | 348 | 336 | 402 | 420 | 0 | 1195* |
17 | Nolan Wilson | Sophomore | 10 | Centre County Crows | 414 | 375 | 1 | 375 | 0 | 1189* |
18 | Tanner Rauch | Sophomore | 10 | Pittsburgh East Composite | 0 | 296 | 396 | 0 | 481 | 1173 |
19 | Samuel Ozer | Sophomore | 10 | AIM Academy | 396 | 380 | 0 | 385 | 0 | 1161 |
20 | Josiah Lawton | Sophomore | 10 | York Composite Cycling Club | 352 | 332 | 356 | 408 | 0 | 1141* |
21 | Jude Kipe | Sophomore | 10 | Chambersburg Area School District | 0 | 300 | 326 | 332 | 481 | 1139 |
22 | Carson Smith | Sophomore | 10 | Keystone Composite | 356 | 365 | 352 | 380 | 0 | 1126* |
23 | Will Heeb | Sophomore | 10 | Carlisle Area High School | 365 | 356 | 360 | 365 | 0 | 1115* |
24 | Dalton Ethriedge | Sophomore | 10 | Elizabethtown Area School District | 370 | 320 | 348 | 360 | 0 | 1103* |
25 | Derek Wittlinger | Sophomore | 10 | Owen J. Roberts | 360 | 344 | 365 | 326 | 0 | 1094* |
26 | Steven Bolt | Sophomore | 10 | TWIN VALLEY MOUNTAIN BIKING TEAM | 304 | 308 | 370 | 340 | 0 | 1043* |
27 | Matthew Zuniga | Sophomore | 10 | Downingtown East | 336 | 304 | 329 | 336 | 0 | 1026* |
28 | Mason Forer | Sophomore | 10 | West Shore Composite | 329 | 314 | 336 | 329 | 0 | 1019* |
29 | Ben Gongola | Sophomore | 10 | West Virginia Composite | 0 | 490 | 490 | 0 | 0 | 980 |
30 | Cameron Lawrence | Sophomore | 10 | West Virginia Composite | 0 | 500 | 464 | 0 | 0 | 964 |
31 | Max DePasquale | Sophomore | 10 | West Chester Henderson Mountain Bike Club | 311 | 302 | 323 | 1 | 0 | 961* |
32 | Cole Connelly | Sophomore | 10 | Adams County Composite | 332 | 0 | 314 | 314 | 0 | 960 |
33 | Ethan Hrycko | Sophomore | 10 | Parkland Composite | 308 | 0 | 311 | 317 | 0 | 936 |
34 | Gunnar Yough | Sophomore | 10 | PIttsburgh North Cycling | 0 | 396 | 472 | 0 | 0 | 868 |
35 | Evan Cochran | Sophomore | 10 | Danville Area School District Hammers | 402 | 0 | 0 | 0 | 464 | 866 |
36 | Dylan Devlin | Sophomore | 10 | Johnstown Ridgebacks Composite | 0 | 352 | 408 | 0 | 0 | 760 |
37 | Cole Kemper | Sophomore | 10 | Hanover Area Youth Composite | 385 | 370 | 0 | 0 | 0 | 755 |
38 | Ethan Wolford | Sophomore | 10 | Hanover Area Youth Composite | 434 | 317 | 0 | 0 | 0 | 751 |
39 | Jacob Nicholson | Sophomore | 10 | Johnstown Ridgebacks Composite | 0 | 323 | 414 | 0 | 0 | 737 |
40 | Charlie Foster | Sophomore | 10 | AIM Academy | 0 | 306 | 0 | 414 | 0 | 720 |
41 | Aiden Gonder | Sophomore | 10 | West Shore Composite | 0 | 311 | 0 | 370 | 0 | 681 |
42 | Carter Hopkins | Sophomore | 10 | Tredyffrin Easttown District | 323 | 0 | 0 | 356 | 0 | 679 |
43 | Oliver Camp | Sophomore | 10 | PA Independent | 0 | 0 | 332 | 344 | 0 | 676 |
44 | Timber Kriley | Sophomore | 10 | PIttsburgh North Cycling | 0 | 329 | 340 | 0 | 0 | 669 |
45 | William Tenney | Sophomore | 10 | Carlisle Area High School | 326 | 0 | 320 | 0 | 0 | 646 |
46 | Nathan Pathisseril | Sophomore | 10 | West Chester Henderson Mountain Bike Club | 320 | 0 | 0 | 306 | 0 | 626 |
47 | Miles Hawes | Sophomore | 10 | West Chester Henderson Mountain Bike Club | 314 | 0 | 0 | 304 | 0 | 618 |
48 | Ian Hess | Sophomore | 10 | Elizabethtown Area School District | 1 | 0 | 0 | 0 | 500 | 501 |
49 | Eli Ballantyne | Sophomore | 10 | West Virginia Composite | 0 | 481 | 0 | 0 | 0 | 481 |
50 | Luke Speaks | Sophomore | 10 | Danville Area School District Hammers | 1 | 448 | 0 | 0 | 0 | 449 |
51 | Victor Kanuik | Sophomore | 10 | Keystone Composite | 375 | 0 | 0 | 0 | 0 | 375 |
52 | Jay Fetterman | Sophomore | 10 | Downingtown East | 0 | 0 | 0 | 352 | 0 | 352 |
53 | Alec Rump | Sophomore | 10 | Pocono Raceteam | 0 | 0 | 0 | 348 | 0 | 348 |
54 | Blayze Fisher | Sophomore | 10 | Owen J. Roberts | 344 | 0 | 0 | 0 | 0 | 344 |
55 | Seth Nelson | Sophomore | 10 | Elizabethtown Area School District | 340 | 0 | 0 | 0 | 0 | 340 |
56 | Cameron Marshall | Sophomore | 10 | PIttsburgh North Cycling | 0 | 326 | 0 | 0 | 0 | 326 |
57 | Henry Sullivan | Sophomore | 10 | West Chester Henderson Mountain Bike Club | 0 | 0 | 0 | 323 | 0 | 323 |
58 | Luke Maneval | Sophomore | 10 | Lycoming County Composite | 0 | 0 | 0 | 320 | 0 | 320 |
59 | Jack Brogan | Sophomore | 10 | Great Valley HS Team | 317 | 0 | 0 | 0 | 0 | 317 |
60 | Ryan Maneval | Sophomore | 10 | Owen J. Roberts | 0 | 0 | 0 | 311 | 0 | 311 |
61 | Ben Parry | Sophomore | 10 | West Chester Henderson Mountain Bike Club | 0 | 0 | 0 | 308 | 0 | 308 |
62 | Justin Abersold | Sophomore | 10 | Downingtown East | 306 | 0 | 0 | 0 | 0 | 306 |
63 | Max Herceglic | Sophomore | 11 | Downingtown West | 0 | 0 | 0 | 302 | 0 | 302 |
64 | Jaiden Cohen | Sophomore | 10 | AIM Academy | 1 | 0 | 0 | 300 | 0 | 301 |
65 | Corbin Drigalla | Sophomore | 10 | AIM Academy | 0 | 1 | 0 | 298 | 0 | 299 |
66 | Aidan Henderson | Sophomore | 10 | Johnstown Ridgebacks Composite | 0 | 298 | 0 | 0 | 0 | 298 |
*25 bonus points awarded for completing all races
Sophomore – Female
Position | Name | Category | Grade | Team | RACE #1: BLUR OF GALLAHER | RACE #2: HIGH GROUND IN J-TOWN | RACE #3: LAKESIDE RIDE AT YELLOW CREEK | RACE #4 THE FLOW AT JORDAN CREEK | RACE #6: TEEN TRAIL CORPS | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Riley Pottinger | Sophomore | 10 | Pittsburgh East Composite | 500 | 500 | 500 | 500 | 500 | 1525* |
2 | Reagan Spahr | Sophomore | 9 | TWIN VALLEY MOUNTAIN BIKING TEAM | 490 | 490 | 490 | 490 | 464 | 1495* |
3 | Rachel Hoover | Sophomore | 10 | Chambersburg Area School District | 472 | 481 | 448 | 481 | 500 | 1487* |
4 | Shannon Campbell | Sophomore | 10 | Great Valley HS Team | 464 | 472 | 481 | 472 | 0 | 1450* |
5 | Emily Hull | Sophomore | 10 | Chambersburg Area School District | 448 | 464 | 464 | 464 | 472 | 1425* |
6 | Emma Burry | Sophomore | 10 | TWIN VALLEY MOUNTAIN BIKING TEAM | 434 | 456 | 472 | 441 | 464 | 1417* |
7 | Megan O’Halloran | Sophomore | 10 | Southern Montgomery Composite | 456 | 0 | 456 | 448 | 0 | 1360 |
8 | Irene McGraw | Sophomore | 10 | Downingtown East | 441 | 0 | 0 | 456 | 0 | 897 |
9 | Briana Rivera | Sophomore | 10 | Great Valley HS Team | 1 | 0 | 441 | 434 | 0 | 876 |
10 | corrine krasley | JV | 10 | Parkland High School | 481 | 0 | 0 | 481 | ||
11 | Morgan Lucas | Sophomore | 10 | TWIN VALLEY MOUNTAIN BIKING TEAM | 0 | 0 | 0 | 0 | 464 | 464 |
12 | Emily Clemson | Sophomore | 10 | Downingtown West | 427 | 0 | 0 | 0 | 0 | 427 |
*25 bonus points awarded for completing all races
Varsity – Male
Position | Name | Category | Grade | Team | RACE #1: BLUR OF GALLAHER | RACE #2: HIGH GROUND IN J-TOWN | RACE #3: LAKESIDE RIDE AT YELLOW CREEK | RACE #4 THE FLOW AT JORDAN CREEK | RACE #6: TEEN TRAIL CORPS | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Rundell | Varsity | 9 | Keystone Composite | 575 | 556 | 556 | 575 | 539 | 1731* |
2 | Aidan Brechbill | Varsity | 11 | Chambersburg Area School District | 0 | 575 | 575 | 565 | 575 | 1725 |
3 | Gavin Strauss | Varsity | 11 | Downingtown West | 556 | 565 | 547 | 556 | 0 | 1702* |
4 | Linus Kaye | Varsity | 12 | Centre County Crows | 565 | 547 | 565 | 0 | 0 | 1677 |
5 | Logan Bohn | Varsity | 12 | Chambersburg Area School District | 0 | 539 | 539 | 547 | 575 | 1661 |
6 | Kyle Lathan | Varsity | 12 | Elizabethtown Area School District | 1 | 0 | 0 | 539 | 0 | 540 |
*25 bonus points awarded for completing all races
Varsity – Female
Position | Name | Category | Grade | Team | RACE #1: BLUR OF GALLAHER | RACE #2: HIGH GROUND IN J-TOWN | RACE #3: LAKESIDE RIDE AT YELLOW CREEK | RACE #4 THE FLOW AT JORDAN CREEK | RACE #6: TEEN TRAIL CORPS | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Barrett | Varsity | 9 | Tredyffrin Easttown Composite | 575 | 575 | 575 | 565 | 0 | 1750* |
2 | kiley krasley | Varsity | 12 | Parkland High School | 565 | 565 | 565 | 575 | 0 | 1730* |
3 | Zoe Eckman | Varsity | 10 | PA Independent | 0 | 556 | 556 | 556 | 0 | 1668 |
4 | Emily White | Varsity | 12 | West Chester Henderson Mountain Bike Club | 556 | 0 | 0 | 547 | 0 | 1103 |
*25 bonus points awarded for completing all races
Freshman – Male
Position | Name | Category | Grade | Team | RACE #1: BLUR OF GALLAHER | RACE #2: HIGH GROUND IN J-TOWN | RACE #3: LAKESIDE RIDE AT YELLOW CREEK | RACE #4 THE FLOW AT JORDAN CREEK | RACE #6: TEEN TRAIL CORPS | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wyatt Rodgers | Freshman | 9 | PIttsburgh North Cycling | 500 | 500 | 500 | 500 | 0 | 1525* |
2 | Darren Neidigh | Freshman | 9 | Carlisle Area Composite Racing | 490 | 490 | 490 | 490 | 0 | 1495* |
3 | Dylan Duchnowski | Freshman | 9 | PIttsburgh North Cycling | 472 | 481 | 472 | 481 | 0 | 1459* |
4 | George Kwiecinski | Freshman | 9 | Keystone Composite | 464 | 472 | 481 | 464 | 464 | 1442* |
5 | Aiden Miller | Freshman | 9 | PIttsburgh North Cycling | 481 | 456 | 456 | 472 | 0 | 1434* |
6 | Cody Pivirotto | Freshman | 9 | Pittsburgh East Composite | 448 | 414 | 448 | 448 | 500 | 1421* |
7 | Mark Gilbert | Freshman | 7 | Tredyffrin Easttown Composite | 360 | 448 | 441 | 456 | 0 | 1370* |
8 | Easton Sones | Freshman | 9 | Lycoming County Composite | 396 | 434 | 408 | 434 | 472 | 1365* |
9 | Andrew Buzzini | Freshman | 9 | Danville Area School District Hammers | 427 | 0 | 1 | 441 | 464 | 1332 |
10 | Reece Readinger | Freshman | 9 | Elizabethtown Area School District | 390 | 402 | 420 | 420 | 464 | 1329* |
11 | Dylan Woodward | Freshman | 8 | Tredyffrin Easttown District | 408 | 396 | 402 | 427 | 464 | 1324* |
12 | David Bennett | Freshman | 9 | Tredyffrin Easttown District | 385 | 420 | 385 | 414 | 464 | 1323* |
13 | Hayden Wilson | Freshman | 9 | Beaver County Composite | 434 | 427 | 434 | 396 | 0 | 1320* |
14 | Caleb Heller | Freshman | 9 | Lycoming County Composite | 0 | 390 | 414 | 408 | 464 | 1286 |
15 | Neil Sareen | Freshman | 9 | Tredyffrin Easttown Composite | 441 | 408 | 0 | 385 | 0 | 1234 |
16 | Chris Brown | Freshman | 9 | Owen J. Roberts | 402 | 1 | 427 | 375 | 0 | 1229* |
17 | Bryan Walsh | Freshman | 9 | Keystone Composite | 420 | 385 | 396 | 365 | 0 | 1226* |
18 | Zachary Moore | Freshman | 9 | Parkland Composite | 375 | 329 | 329 | 1 | 464 | 1193* |
19 | Lyle Cordes | Freshman | 9 | Parkland Composite | 332 | 323 | 360 | 332 | 464 | 1181* |
20 | Grant Bohn | Freshman | 9 | Chambersburg Area School District | 0 | 326 | 308 | 348 | 500 | 1174 |
21 | Henri Brunel | Freshman | 7 | Tredyffrin Easttown District | 370 | 370 | 348 | 380 | 0 | 1145* |
22 | Erik Motter | Freshman | 9 | Elizabethtown Area School District | 308 | 352 | 0 | 326 | 464 | 1142 |
23 | Evan Rose | Freshman | 9 | PA Independent | 0 | 375 | 375 | 390 | 0 | 1140 |
24 | Peyton Brezski | Freshman | 9 | Owen J. Roberts | 304 | 360 | 365 | 360 | 0 | 1110* |
25 | Daniel Norris | Freshman | 9 | Pittsburgh East Composite | 365 | 365 | 340 | 352 | 0 | 1107* |
26 | Michael Spinelli | Freshman | 9 | Beaver County Composite | 356 | 380 | 356 | 0 | 0 | 1092 |
27 | Mason Behm | Freshman | 9 | York Composite Cycling Club | 311 | 344 | 370 | 344 | 0 | 1083* |
28 | Ian Roessler | Freshman | 9 | Tredyffrin Easttown District | 326 | 356 | 306 | 370 | 0 | 1077* |
29 | Sebastian Bell | Freshman | 9 | Tredyffrin Easttown Composite | 344 | 348 | 344 | 356 | 0 | 1073* |
30 | William Meyer | Freshman | 9 | Chambersburg Area School District | 290 | 296 | 0 | 0 | 481 | 1067 |
31 | Brett Swift | Freshman | 9 | Elizabethtown Area School District | 285 | 1 | 0 | 294 | 481 | 1060 |
32 | Ethan Weader | Freshman | 9 | Danville Area School District Hammers | 282 | 340 | 352 | 336 | 0 | 1053* |
33 | Aaron Smith | Freshman | 9 | Pittsburgh East Composite | 0 | 0 | 289 | 292 | 472 | 1053 |
34 | James Foglio IV | Freshman | 9 | Pocono Raceteam | 340 | 332 | 317 | 311 | 0 | 1014* |
35 | Max McCullagh | Freshman | 9 | Owen J. Roberts | 323 | 0 | 336 | 340 | 0 | 999 |
36 | Duncan MacDonald | Freshman | 9 | Southern Montgomery Composite | 336 | 308 | 311 | 320 | 0 | 992* |
37 | Zac Saffin | Freshman | 9 | York Composite Cycling Club | 0 | 336 | 320 | 314 | 0 | 970 |
38 | Sean Bergsten | Freshman | 9 | Carlisle Area High School | 314 | 306 | 323 | 0 | 0 | 943 |
39 | Christopher Freeman | Freshman | 9 | Adams County Composite | 286 | 298 | 326 | 288 | 0 | 937* |
40 | Seth Oltmans | Freshman | 9 | Elizabethtown Area School District | 287 | 302 | 294 | 308 | 0 | 929* |
41 | Levi Smith | Freshman | 9 | West Virginia Composite | 0 | 464 | 464 | 0 | 0 | 928 |
42 | Dominic Starzmann | Freshman | 9 | TWIN VALLEY MOUNTAIN BIKING TEAM | 279 | 314 | 300 | 281 | 0 | 920* |
43 | Logan Diehl | Freshman | 9 | Great Valley HS Team | 284 | 0 | 304 | 329 | 0 | 917 |
44 | Kyle Haddock | Freshman | 9 | TWIN VALLEY MOUNTAIN BIKING TEAM | 294 | 294 | 302 | 290 | 0 | 915* |
45 | Rigel Strohm | Freshman | 9 | Southern Montgomery Composite | 280 | 290 | 292 | 304 | 0 | 911* |
46 | Tyler Chapman | Freshman | 9 | Elizabethtown Area School District | 298 | 320 | 0 | 287 | 0 | 905 |
47 | Jeremiah Wolf | Freshman | 9 | Elizabethtown Area School District | 306 | 311 | 0 | 285 | 0 | 902 |
48 | Nathaniel Dostalik | Freshman | 9 | Downingtown West | 292 | 0 | 298 | 298 | 0 | 888 |
49 | Evan Rominiecki | Freshman | 9 | Southern Montgomery Composite | 289 | 0 | 296 | 284 | 0 | 869 |
50 | Casey Drach | Freshman | 9 | Southern Montgomery Composite | 283 | 0 | 290 | 289 | 0 | 862 |
51 | Ethan Gunther | Freshman | 9 | Elizabethtown Area School District | 281 | 292 | 0 | 278 | 0 | 851 |
52 | Tristen Trethewey | Freshman | 9 | Downingtown West | 456 | 0 | 390 | 1 | 0 | 847 |
53 | Aiden Casey | Freshman | 8 | Great Valley HS Team | 0 | 441 | 0 | 402 | 0 | 843 |
54 | Nathan Codeluppi | Freshman | 9 | Pittsburgh East Composite | 0 | 0 | 332 | 0 | 472 | 804 |
55 | Alex Gibson | Freshman | 9 | Great Valley HS Team | 380 | 0 | 380 | 0 | 0 | 760 |
56 | Billy Wilt | Freshman | 9 | Danville Area School District Hammers | 0 | 0 | 0 | 286 | 464 | 750 |
57 | Tyler Gibson | Freshman | 9 | Johnstown Ridgebacks Composite | 414 | 304 | 0 | 0 | 0 | 718 |
58 | Matthew Freeman | Freshman | 9 | Adams County Composite | 352 | 0 | 314 | 0 | 0 | 666 |
