October 3-4
Fair Hill ITT
Team Event Points
Division 1
Position | Team | Total Points |
---|---|---|
1 | Owen J. Roberts | 3893 |
2 | soChesCo Hellbenders | 3855 |
3 | TWIN VALLEY MOUNTAIN BIKING TEAM | 3741 |
4 | Tredyffrin Easttown District | 3698 |
5 | West Shore Composite | 3682 |
6 | Carlisle Area High School | 3654 |
7 | Lower Bucks Composite | 3232 |
8 | Downingtown District | 3208 |
9 | Delaware County Composite | 3086 |
10 | SoMont Composite | 3086 |
11 | Great Valley HS Team | 2953 |
12 | Adams County Composite | 2941 |
13 | Hershey Composite Mountain Bike Club | 2910 |
14 | Elizabethtown Area School District | 2826 |
15 | Wyomissing Area Composite | 2795 |
16 | PA Independent | 2618 |
Division 2
Position | Team | Total Points |
---|---|---|
1 | Cumberland Valley | 1872 |
2 | Lehigh Valley Composite | 1865 |
3 | SoMont Cheltenham | 1844 |
4 | Tredyffrin Easttown Composite | 1806 |
5 | Radnor School District | 1577 |
6 | Phoenixville Inferno | 1442 |
7 | Chambersburg Area School District | 1409 |
8 | Downingtown Composite | 1369 |
9 | Johnstown Ridgebacks Composite | 1278 |
10 | Keystone Abington Heights | 1173 |
11 | Keystone Composite | 1076 |
12 | Carlisle Area Composite Racing | 981 |
13 | SoMont Abington | 963 |
14 | French Creek Composite | 897 |
15 | Towanda Area School District | 660 |
16 | Lower Merion Trailblazers | 384 |
Fair Hill ITT
Individual Event Points
Varsity – Female
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 7 | Jasmine Bell | Tredyffrin Easttown Composite | 575 |
2 | 6 | Reagan Spahr | TWIN VALLEY MOUNTAIN BIKING TEAM | 565 |
JV3 – Female
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 27 | Hannah Puttcamp | Keystone Abington Heights | 540 |
2 | 24 | Avery Day | Tredyffrin Easttown District | 530 |
3 | 23 | Caroline Stone | Owen J. Roberts | 521 |
4 | 28 | Julia Bennett | Cumberland Valley | 512 |
5 | 26 | Tatum Treherne | PA Independent | 504 |
6 | 29 | Miriam Rose | SoMont Cheltenham | 496 |
7 | 30 | Colby Hurley | TWIN VALLEY MOUNTAIN BIKING TEAM | 488 |
JV2 – Female
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 93 | Abigail Miller | PA Independent | 500 |
2 | 77 | Leah Karwic | TWIN VALLEY MOUNTAIN BIKING TEAM | 490 |
3 | 88 | Molly Kaplan | soChesCo Hellbenders | 481 |
4 | 75 | Grace Hubbard | West Shore Composite | 472 |
5 | 854 | Mia Deye | TWIN VALLEY MOUNTAIN BIKING TEAM | 464 |
6 | 97 | Jasmine Bowman | French Creek Composite | 456 |
7 | 94 | Madelynn Bennett | Cumberland Valley | 448 |
8 | 96 | Brooke Bowman | French Creek Composite | 441 |
9 | 104 | Lily Troutman | Elizabethtown Area School District | 434 |
10 | 92 | Maris Raisch | SoMont Cheltenham | 427 |
11 | 95 | Lillian Weitzman | Downingtown Composite | 420 |
12 | 82 | Katie Dooley | Owen J. Roberts | 414 |
13 | 98 | Lauren Murphy-Sweet | Cumberland Valley | 408 |
14 | 85 | Ingrid Burger | Owen J. Roberts | 402 |
15 | 105 | Katie OHalloran | SoMont Composite | 396 |
16 | 89 | Mariah Amey | TWIN VALLEY MOUNTAIN BIKING TEAM | 390 |
Freshman – Female
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 267 | Julia Georgopulos | Great Valley HS Team | 500 |
2 | 273 | Evelyn Song | Great Valley HS Team | 490 |
3 | 271 | Sarah Howard | SoMont Composite | 481 |
4 | 268 | Madeline Clancy | Great Valley HS Team | 472 |
5 | 276 | Jorja Amey | TWIN VALLEY MOUNTAIN BIKING TEAM | 464 |
6 | 834 | Paige johnson | Lower Bucks Composite | 456 |
7 | 269 | Riley Fallon | Owen J. Roberts | 448 |
8 | 281 | ELLA Helouvry | SoMont Composite | 441 |
9 | 278 | Kylee Partilla | Adams County Composite | 434 |
10 | 849 | Avery Basilio | TWIN VALLEY MOUNTAIN BIKING TEAM | 427 |
8th grade – Female
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 425 | Elizabeth Gares | Tredyffrin Easttown District | 450 |
2 | 429 | June Pezalla-Granlund | SoMont Cheltenham | 440 |
3 | 408 | Alyssa Gates | West Shore Composite | 431 |
4 | 396 | Nayra Garcia | Radnor School District | 422 |
5 | 416 | Emily Abney | Hershey Composite Mountain Bike Club | 414 |
6 | 428 | Emmaline Schadel | SoMont Cheltenham | 406 |
7 | 414 | Julia Liechty | Downingtown District | 398 |
8 | 418 | Melia Wittlinger | Owen J. Roberts | 391 |
9 | 420 | Marguerite Reimer | SoMont Composite | 384 |
10 | 419 | Anya Maley | soChesCo Hellbenders | 377 |
11 | 404 | Madelyn Gleason | SoMont Composite | 370 |
12 | 410 | Emily Rose | Carlisle Area High School | 364 |
13 | 397 | Willa Melton | Tredyffrin Easttown Composite | 358 |
14 | 407 | Scarlett Werntges | West Shore Composite | 352 |
15 | 398 | Chloe Einsig | West Shore Composite | 346 |
16 | 421 | Emily Majcher | TWIN VALLEY MOUNTAIN BIKING TEAM | 340 |
17 | 427 | Mia Christensen | Downingtown Composite | 335 |
7th grade – Female
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 580 | Nora Horton | Owen J. Roberts | 450 |
2 | 597 | Annika Dillon | Radnor School District | 440 |
3 | 562 | Kate Claus | soChesCo Hellbenders | 431 |
4 | 570 | Alexa Willrich | Tredyffrin Easttown District | 422 |
5 | 567 | Molly Stone | Owen J. Roberts | 414 |
6 | 566 | Naomi Senyo | Delaware County Composite | 406 |
7 | 571 | Molly weitzman | Downingtown District | 398 |
8 | 569 | Melissa Guillen | Tredyffrin Easttown District | 391 |
9 | 593 | Hannah Berson | SoMont Cheltenham | 384 |
10 | 574 | Marilyn Rescate | Lower Bucks Composite | 377 |
11 | 565 | Claire Hubbard | West Shore Composite | 370 |
12 | 577 | Lucille Obenski | Downingtown District | 364 |
13 | 590 | Sam Mc Manus | Delaware County Composite | 358 |
14 | 586 | Brie Still | Carlisle Area High School | 352 |
15 | 575 | Mila Arenzana | West Shore Composite | 346 |
16 | 563 | Ava Ayers | West Shore Composite | 340 |
17 | 587 | Emma Ciprietti | Tredyffrin Easttown District | 335 |
18 | 595 | Bernadette Libby | Phoenixville Inferno | 330 |
19 | 564 | Madelyn Vandergoes | TWIN VALLEY MOUNTAIN BIKING TEAM | 325 |
20 | 588 | Maitreyi Senthil | Tredyffrin Easttown District | 320 |
6th grade – Female
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 735 | Aleah Heiland | TWIN VALLEY MOUNTAIN BIKING TEAM | 450 |
2 | 743 | Kate Elwell | West Shore Composite | 440 |
3 | 726 | Lilah Rescate | Lower Bucks Composite | 431 |
4 | 742 | Grace Smith | Hershey Composite Mountain Bike Club | 422 |
5 | 744 | Summer Kunza | Carlisle Area High School | 414 |
6 | 739 | Lili Shelton | Lehigh Valley Composite | 406 |
7 | 719 | Cailyn Rossney | Downingtown District | 398 |
8 | 747 | Chloe Morrell | soChesCo Hellbenders | 391 |
9 | 745 | Scarlett Miller | Tredyffrin Easttown District | 384 |
10 | 727 | Violet Clancy | Great Valley HS Team | 377 |
11 | 749 | Celia Jones | Owen J. Roberts | 370 |
12 | 741 | Annabelle Wootton | Lower Bucks Composite | 364 |
13 | 751 | Selah Wynen | Wyomissing Area Composite | 358 |
Varsity – Male
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 20 | Sebastian BELL | Tredyffrin Easttown Composite | 575 |
2 | 14 | Tim Howland | Carlisle Area High School | 565 |
3 | 21 | Lyle Cordes | Lehigh Valley Composite | 556 |
4 | 13 | Abraham Dembele | Tredyffrin Easttown District | 547 |
5 | 12 | Sam Stone | Owen J. Roberts | 539 |
6 | 9 | Jonathan Cox Jr | Carlisle Area High School | 531 |
7 | 11 | Lukas Danielsson | Owen J. Roberts | 523 |
8 | 16 | Zachary Lineman | Owen J. Roberts | 516 |
JV3 – Male
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 69 | Noah Cimini | soChesCo Hellbenders | 540 |
2 | 70 | Derek HOOVER | Chambersburg Area School District | 530 |
3 | 47 | Hunter Thompson | soChesCo Hellbenders | 521 |
4 | 64 | David Hoffman | soChesCo Hellbenders | 512 |
5 | 67 | Josh Coleman | PA Independent | 504 |
6 | 63 | Grant Gunther | Elizabethtown Area School District | 496 |
7 | 71 | Max Cavada | West Shore Composite | 488 |
8 | 56 | Bryce Gonder | West Shore Composite | 481 |
9 | 54 | Charlie Gayman | Carlisle Area High School | 474 |
10 | 31 | Evan Moffett | Lehigh Valley Composite | 467 |
11 | 41 | Kobe Althoff | Adams County Composite | 460 |
12 | 42 | Julian Oren | Owen J. Roberts | 454 |
13 | 37 | Borja Arenzana | Cumberland Valley | 448 |
14 | 43 | Bobby Bell | Owen J. Roberts | 442 |
15 | 33 | Zachary Moore | Lehigh Valley Composite | 436 |
16 | 57 | Ben Mccrea | West Shore Composite | 430 |
JV2 – Male
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 235 | Caleb Sarka | Johnstown Ridgebacks Composite | 500 |
2 | 200 | Dylan Hake | West Shore Composite | 490 |
3 | 143 | Caleb Sollenberger | Adams County Composite | 481 |
4 | 158 | Myles Wommack | soChesCo Hellbenders | 472 |
5 | 114 | Nick laCombe | Cumberland Valley | 464 |
6 | 157 | Ethan Fleck | Lower Bucks Composite | 456 |
7 | 128 | Daniel Pisle | Chambersburg Area School District | 448 |
8 | 205 | Dillan Arnold | Wyomissing Area Composite | 441 |
9 | 208 | Alfred Alpini | soChesCo Hellbenders | 434 |
10 | 145 | Nolan Uzupis | West Shore Composite | 427 |
11 | 139 | Ethan Sollenberger | Adams County Composite | 420 |
12 | 213 | Sean David | Carlisle Area Composite Racing | 414 |
13 | 111 | Bryce Ashcom | Johnstown Ridgebacks Composite | 408 |
14 | 149 | Frankie Piccoli | Tredyffrin Easttown District | 402 |
15 | 234 | Marc Waslesyn | Lehigh Valley Composite | 396 |
16 | 144 | Kristopher Brooker | West Shore Composite | 390 |
17 | 146 | Eddie Coppa | Delaware County Composite | 385 |
18 | 130 | London Mitchell | Adams County Composite | 380 |
19 | 109 | Parker Bruhns | Radnor School District | 375 |
20 | 167 | Luke McKeon | Lower Bucks Composite | 370 |
21 | 176 | Patrick Allen | Delaware County Composite | 365 |
22 | 202 | Garrett Morris | soChesCo Hellbenders | 360 |
23 | 123 | Ethan Godwin | SoMont Abington | 356 |
24 | 260 | Bryce Angle | Chambersburg Area School District | 352 |
25 | 134 | Matthew Thompson | Tredyffrin Easttown District | 348 |
26 | 119 | Quentin Lamm | Cumberland Valley | 344 |
27 | 156 | Max Griffiths | Hershey Composite Mountain Bike Club | 340 |
28 | 153 | Ethan Roberts | TWIN VALLEY MOUNTAIN BIKING TEAM | 336 |
29 | 210 | David Abersold | Downingtown District | 332 |
30 | 140 | Dermott Breault | Tredyffrin Easttown District | 329 |
31 | 151 | Alexander Teo | Tredyffrin Easttown District | 326 |
32 | 131 | Ryan Thompson | Tredyffrin Easttown District | 323 |
33 | 135 | Leo Wylonis | Tredyffrin Easttown District | 320 |
34 | 209 | Aidan Estremera | Downingtown District | 317 |
35 | 155 | Tanner Taylor | Elizabethtown Area School District | 314 |
36 | 227 | Jordan Waslesyn | Lehigh Valley Composite | 311 |
37 | 198 | Josh Lauckner | Downingtown District | 308 |
38 | 220 | Jeff Clemons | Downingtown Composite | 306 |
39 | 150 | Loic Lehman | Owen J. Roberts | 304 |
40 | 853 | Rein Alderfer | Towanda Area School District | 302 |
41 | 129 | Ethan Rose | Carlisle Area High School | 300 |
42 | 132 | Robert Morris | Delaware County Composite | 298 |
43 | 154 | Andrei Teo | Tredyffrin Easttown District | 296 |
44 | 215 | Caleb Huey | Tredyffrin Easttown Composite | 294 |
45 | 120 | Aidan Goldberg | SoMont Abington | 292 |
46 | 224 | Brett Cauvin | SoMont Abington | 290 |
47 | 142 | Caleb Arsenich | Owen J. Roberts | 289 |
48 | 133 | Aidan Kase | Tredyffrin Easttown District | 288 |
49 | 110 | Lukas Maguino | Lehigh Valley Composite | 287 |
50 | 193 | Samuel Weidler | Elizabethtown Area School District | 286 |
51 | 174 | James Morris | Delaware County Composite | 285 |
52 | 162 | Matt Wasson | SoMont Composite | 284 |
53 | 122 | Luke Vanderpool | SoMont Abington | 283 |
54 | 168 | Joey Bernardo | Owen J. Roberts | 282 |
55 | 250 | David Kaag | Hershey Composite Mountain Bike Club | 281 |
56 | 138 | Peter Marcus Ryan | Tredyffrin Easttown District | 280 |
57 | 249 | Maddox Nowicki | Lower Bucks Composite | 279 |
58 | 214 | Luke Alansky | Downingtown Composite | 278 |
59 | 229 | Justin Fink | SoMont Abington | 277 |
60 | 254 | Vinay Belagodu | Lower Bucks Composite | 276 |
61 | 191 | Manov Senthil | Tredyffrin Easttown District | 275 |
62 | 251 | David Poyta | Tredyffrin Easttown District | 274 |
63 | 180 | Colin Horger | Owen J. Roberts | 273 |
Freshman – Male
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 349 | Anthony DeAngelo | Carlisle Area High School | 500 |
2 | 851 | Luke Piccola | Downingtown District | 490 |
3 | 306 | Henry Berson | SoMont Cheltenham | 481 |
4 | 371 | Jack Curran | Wyomissing Area Composite | 472 |
5 | 362 | Farren Morrell | soChesCo Hellbenders | 464 |
6 | 368 | Carson Harris | Tredyffrin Easttown District | 456 |
7 | 348 | Isaac Beals | Carlisle Area High School | 448 |
8 | 313 | Kaden Bothma | Delaware County Composite | 441 |
9 | 329 | Mike Mominey | Owen J. Roberts | 434 |
10 | 363 | Keller McCluskey | soChesCo Hellbenders | 427 |
11 | 355 | Dylan Graham | Downingtown District | 420 |
12 | 303 | Mason George | Lehigh Valley Composite | 414 |
13 | 335 | Henry Shriver | soChesCo Hellbenders | 408 |
14 | 298 | Jadon Crawford | Keystone Composite | 402 |
15 | 344 | Aaron Forsythe | Wyomissing Area Composite | 396 |
16 | 309 | Danny Jacobsen | PA Independent | 390 |
17 | 369 | Nole Aurentz | Wyomissing Area Composite | 385 |
18 | 358 | Connor McGuire | Great Valley HS Team | 380 |
19 | 366 | Luke Keohane | Tredyffrin Easttown District | 375 |
20 | 319 | Brady Koch | Downingtown District | 370 |
21 | 343 | Logan Willrich | Tredyffrin Easttown District | 365 |
22 | 287 | Matthew Gravinese | Phoenixville Inferno | 360 |
23 | 301 | Cooper Wood | Downingtown District | 356 |
24 | 372 | Max Bernier | Adams County Composite | 352 |
25 | 315 | Andreas Campobasso | Delaware County Composite | 348 |
26 | 300 | Otto Lamm | Cumberland Valley | 344 |
27 | 305 | Matthew Fuller | Radnor School District | 340 |
28 | 333 | luke feuda | soChesCo Hellbenders | 336 |
29 | 374 | Matteo Ferri | Phoenixville Inferno | 332 |
30 | 340 | Jack Gosling | Lower Bucks Composite | 329 |
31 | 334 | Tyler Nardi | soChesCo Hellbenders | 326 |
32 | 370 | Enoch Wynen | Wyomissing Area Composite | 323 |
33 | 326 | John Donnald | Hershey Composite Mountain Bike Club | 320 |
34 | 393 | Parker Sanders | Adams County Composite | 317 |
35 | 386 | Alex Shields | Owen J. Roberts | 314 |
36 | 341 | Mitchell Rescate | Lower Bucks Composite | 311 |
37 | 376 | Noah Greskiewicz | Downingtown Composite | 308 |
38 | 330 | Rowan Price | Owen J. Roberts | 306 |
39 | 367 | Kyle Thomas | Tredyffrin Easttown District | 304 |
40 | 392 | Lukas Balsan | Tredyffrin Easttown District | 302 |
41 | 324 | William Paul | Hershey Composite Mountain Bike Club | 300 |
42 | 339 | Mikey Viscuso | TWIN VALLEY MOUNTAIN BIKING TEAM | 298 |
43 | 307 | Jordan Hake | West Shore Composite | 296 |
44 | 337 | Joshua Wiest | TWIN VALLEY MOUNTAIN BIKING TEAM | 294 |
45 | 314 | Nathan Mehdi | Delaware County Composite | 292 |
46 | 378 | Carter Loebsack | Lehigh Valley Composite | 290 |
47 | 373 | Ricardo Marroquin | Phoenixville Inferno | 289 |
48 | 293 | Noah Matunis | Radnor School District | 288 |
49 | 294 | Sam Holovachuk | SoMont Cheltenham | 287 |
50 | 390 | Caelan Kellogg | soChesCo Hellbenders | 286 |
51 | 336 | Reid Gleason | SoMont Composite | 285 |
52 | 384 | Kyle Burns | Delaware County Composite | 284 |
53 | 385 | Joseph Quiros | Delaware County Composite | 283 |
54 | 850 | John Shaw | Phoenixville Inferno | 282 |
55 | 387 | Sam Casey | Owen J. Roberts | 281 |
56 | 389 | Rai Kahlon | soChesCo Hellbenders | 280 |
8th grade – Male
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 460 | Liam Brinkerhoff | West Shore Composite | 450 |
2 | 533 | Kevin Gares | Tredyffrin Easttown District | 440 |
3 | 542 | Eli Black | Chambersburg Area School District | 431 |
4 | 527 | Max Martin | TWIN VALLEY MOUNTAIN BIKING TEAM | 422 |
5 | 516 | Shane Dooley | Adams County Composite | 414 |
6 | 522 | Noah Breneman | Elizabethtown Area School District | 406 |
7 | 528 | Jack Heiland | TWIN VALLEY MOUNTAIN BIKING TEAM | 398 |
8 | 437 | Trey Owens | SoMont Cheltenham | 391 |
9 | 847 | Adam Robinson | Lower Merion Trailblazers | 384 |
10 | 488 | Zach Russo | Hershey Composite Mountain Bike Club | 377 |
11 | 439 | Ayden Marinchek | Johnstown Ridgebacks Composite | 370 |
12 | 456 | Liam Fritz | Tredyffrin Easttown District | 364 |
13 | 557 | Chase Geurin | Towanda Area School District | 358 |
14 | 477 | Alex Thornton | Delaware County Composite | 352 |
15 | 433 | Grady Reiman | Phoenixville Inferno | 346 |
16 | 517 | Seth Sollenberger | Adams County Composite | 340 |
17 | 548 | Brighton Farnsworth | Lehigh Valley Composite | 335 |
18 | 463 | Jackson1 Kane | West Shore Composite | 330 |
19 | 552 | Luca Jones | Radnor School District | 325 |
20 | 436 | Pearson Bruhns | Radnor School District | 320 |
21 | 531 | Hunter McElwain | Lower Bucks Composite | 315 |
22 | 502 | Spencer Fischer | soChesCo Hellbenders | 315 |
23 | 532 | Jack Johnson | Tredyffrin Easttown District | 306 |
24 | 461 | John D’Agostino | West Shore Composite | 302 |
25 | 438 | Bobby Kovaleski | Tredyffrin Easttown Composite | 298 |
26 | 484 | Luca Scott | Great Valley HS Team | 294 |
27 | 530 | Colin Roberts | TWIN VALLEY MOUNTAIN BIKING TEAM | 290 |
28 | 491 | Bryson Kash | Hershey Composite Mountain Bike Club | 286 |
29 | 534 | Liam Haenn | Tredyffrin Easttown District | 282 |
30 | 535 | Reis Pacharis | Wyomissing Area Composite | 279 |
31 | 492 | Mac Kishel | Hershey Composite Mountain Bike Club | 276 |
32 | 549 | Macen Mattes | Lehigh Valley Composite | 273 |
33 | 464 | Dillon Jacobsen | PA Independent | 270 |
34 | 465 | Alex Gallagher | Elizabethtown Area School District | 267 |
35 | 454 | Alex Gargalovic | Lower Bucks Composite | 264 |
36 | 495 | Michael Williams | Owen J. Roberts | 261 |
37 | 435 | James Koval | Lehigh Valley Composite | 258 |
38 | 434 | Ethan Horutz | Keystone Abington Heights | 256 |
39 | 539 | Dennis Le | Phoenixville Inferno | 254 |
40 | 529 | Michael O’Reilly | TWIN VALLEY MOUNTAIN BIKING TEAM | 252 |
41 | 515 | Caleb Haenn | Tredyffrin Easttown District | 250 |
42 | 487 | Daniel Brubaker | Hershey Composite Mountain Bike Club | 248 |
43 | 511 | Hudson Miler | Tredyffrin Easttown District | 246 |
44 | 514 | Gavin La Londe | Tredyffrin Easttown District | 244 |
45 | 457 | Quinn Lanchoney | Tredyffrin Easttown District | 252 |
46 | 518 | Marshall Bard | Adams County Composite | 240 |
47 | 508 | Finley Biegler | TWIN VALLEY MOUNTAIN BIKING TEAM | 239 |
48 | 447 | Lucas Miller | Downingtown District | 238 |
49 | 520 | Declan Davies | Adams County Composite | 237 |
50 | 489 | Conner Zarra | Hershey Composite Mountain Bike Club | 236 |
51 | 500 | Chance Weaver | Owen J. Roberts | 235 |
52 | 537 | Evan Rice | Carlisle Area Composite Racing | 234 |
53 | 432 | Maddox Weirich | Phoenixville Inferno | 233 |
54 | 494 | Alexander Hackett | Hershey Composite Mountain Bike Club | 232 |
55 | 554 | Miles Stewart | SoMont Abington | 231 |
56 | 479 | Cooper Longo | Downingtown District | 230 |
57 | 556 | Christopher Geiser | Johnstown Ridgebacks Composite | 229 |
58 | 467 | Jack Zander | Carlisle Area High School | 228 |
59 | 560 | Zach Godwin | SoMont Abington | 227 |
60 | 507 | Ty Mahers | TWIN VALLEY MOUNTAIN BIKING TEAM | 226 |
61 | 458 | Leighton Sharpe | Wyomissing Area Composite | 225 |
62 | 497 | Maxwell Dreisbach | Owen J. Roberts | 224 |
63 | 490 | Andrew Yanero | Hershey Composite Mountain Bike Club | 223 |
64 | 504 | Zander Hrynko | SoMont Composite | 222 |
65 | 506 | Judah Blankenbiller | TWIN VALLEY MOUNTAIN BIKING TEAM | 221 |
66 | 512 | Christian Ryan | Tredyffrin Easttown District | 220 |
67 | 513 | Joseph Mirra | Tredyffrin Easttown District | 219 |
68 | 498 | Ethan Arsenich | Owen J. Roberts | 218 |
7th grade – Male
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 652 | Reid Gilmore | Elizabethtown Area School District | 450 |
2 | 669 | Christopher Georgopulos | Great Valley HS Team | 440 |
3 | 665 | Dylan Hessels | Tredyffrin Easttown District | 431 |
4 | 610 | Bode Brennan | Tredyffrin Easttown District | 422 |
5 | 664 | Cole Altemus | SoMont Composite | 414 |
6 | 661 | Austin Dotsey | Owen J. Roberts | 406 |
7 | 715 | Landry Crawford | Keystone Composite | 398 |
8 | 666 | Clayton Aurentz | Wyomissing Area Composite | 391 |
9 | 645 | Evan Cross | Tredyffrin Easttown District | 384 |
10 | 605 | Tate McHugh | West Shore Composite | 377 |
11 | 650 | Jackson Howey | Downingtown District | 370 |
12 | 644 | Andrew Kline | Tredyffrin Easttown District | 364 |
13 | 623 | Cooper Maschmeyer | Carlisle Area High School | 358 |
14 | 671 | Dean Widergren | Lehigh Valley Composite | 352 |
15 | 683 | Emory Delss | Delaware County Composite | 346 |
16 | 654 | Dylan Taffel | Wyomissing Area Composite | 340 |
17 | 616 | Ronan Lynch | Tredyffrin Easttown District | 335 |
18 | 602 | Zackery Shaffer | Johnstown Ridgebacks Composite | 330 |
19 | 626 | Jackson Lewis | Tredyffrin Easttown District | 325 |
20 | 618 | Kip Howland | Carlisle Area High School | 320 |
21 | 660 | Bodee Flannery | Hershey Composite Mountain Bike Club | 315 |
22 | 678 | Torin Perri | SoMont Abington | 315 |
23 | 611 | Jake Bernier | Adams County Composite | 306 |
24 | 663 | Ryder Thompson | soChesCo Hellbenders | 302 |
25 | 668 | Kevin Johnson Jr. | Tredyffrin Easttown District | 298 |
26 | 670 | Ian Longenberger | Carlisle Area Composite Racing | 294 |
27 | 649 | Matthew Gosling | Lower Bucks Composite | 290 |
28 | 606 | Jayson DeFazio | Downingtown District | 286 |
29 | 631 | Talon Short | TWIN VALLEY MOUNTAIN BIKING TEAM | 282 |
30 | 642 | Nikolaos Pittakas | SoMont Composite | 279 |
31 | 675 | Logan Bower | Keystone Composite | 276 |
32 | 714 | Nate Strouse | Tredyffrin Easttown Composite | 273 |
33 | 620 | Andrew Galka | Tredyffrin Easttown District | 270 |
34 | 667 | Liam Dudley | Lower Bucks Composite | 267 |
35 | 614 | Peyton Price | Owen J. Roberts | 264 |
36 | 690 | Jake Lennon | Downingtown District | 261 |
37 | 695 | Max Mc Manus | Delaware County Composite | 258 |
38 | 613 | Braedan Price | Owen J. Roberts | 256 |
39 | 628 | Kevin Bolt | TWIN VALLEY MOUNTAIN BIKING TEAM | 254 |
40 | 625 | Finn Keeler | Wyomissing Area Composite | 252 |
41 | 622 | Vincent Kunza | Carlisle Area High School | 250 |
42 | 684 | Desmond Fritz | Tredyffrin Easttown District | 248 |
43 | 680 | Evan Holovachuk | SoMont Cheltenham | 246 |
44 | 659 | Sean Webb | Downingtown District | 244 |
45 | 603 | Daniel Ashcroft | Tredyffrin Easttown District | 252 |
46 | 646 | Tommy Troutman | Elizabethtown Area School District | 240 |
47 | 696 | Jamie Miller | Wyomissing Area Composite | 239 |
48 | 604 | Evan Stumpf | TWIN VALLEY MOUNTAIN BIKING TEAM | 238 |
49 | 639 | Aditya Krishnan | Tredyffrin Easttown District | 237 |
50 | 634 | Jakob Klein | SoMont Composite | 236 |
51 | 686 | Ben Lebo | West Shore Composite | 235 |
52 | 630 | Basil Chripczuk | SoMont Composite | 234 |
53 | 703 | Trent Luminella | TWIN VALLEY MOUNTAIN BIKING TEAM | 233 |
6th grade – Male
Position | Bib | Name | Team | Points |
---|---|---|---|---|
1 | 787 | weston warwood | PA Independent | 450 |
2 | 767 | Parker Breneman | Elizabethtown Area School District | 440 |
3 | 753 | Julian Bothma | Delaware County Composite | 431 |
4 | 763 | Brendan Monahan | Hershey Composite Mountain Bike Club | 422 |
5 | 813 | Tristan Gilmore | Lower Bucks Composite | 414 |
6 | 825 | Carter Sindaco | Phoenixville Inferno | 406 |
7 | 758 | Isaac Lehman | Owen J. Roberts | 398 |
8 | 759 | Dom Pecora | Tredyffrin Easttown District | 391 |
9 | 822 | Alex Tripoli | Lehigh Valley Composite | 384 |
10 | 777 | Ryan Horutz | Keystone Abington Heights | 377 |
11 | 794 | Donovan Bennett | West Shore Composite | 370 |
12 | 760 | Hunter Webster | Lower Bucks Composite | 364 |
13 | 795 | Janson Minton | Lower Bucks Composite | 358 |
14 | 766 | James Pacharis | Wyomissing Area Composite | 352 |
15 | 755 | Wesley Keohane | Tredyffrin Easttown District | 346 |
16 | 770 | Mac Dudek | Delaware County Composite | 340 |
17 | 786 | Ryan Hoy | Lower Bucks Composite | 335 |
18 | 768 | Joshua Mehdi | Delaware County Composite | 330 |
19 | 775 | Jacob Neff | Lehigh Valley Composite | 325 |
20 | 778 | Johnny Raisch | SoMont Cheltenham | 320 |
21 | 754 | Mac Catoia | soChesCo Hellbenders | 315 |
22 | 756 | Travis Haggerty | SoMont Composite | 315 |
23 | 797 | Shane Sloan | soChesCo Hellbenders | 306 |
24 | 830 | Nolan Shelton | Phoenixville Inferno | 302 |
25 | 764 | Caleb Weiman | Downingtown District | 298 |
26 | 810 | Noah Amjed | Tredyffrin Easttown District | 294 |
27 | 752 | Maxwell VanderVeur | Delaware County Composite | 290 |
28 | 805 | Patrick Wright | Owen J. Roberts | 286 |
29 | 798 | Cooper Webster | Lower Bucks Composite | 282 |
30 | 762 | Thomas Cihlar | TWIN VALLEY MOUNTAIN BIKING TEAM | 279 |
31 | 789 | Jonathan Indiveri | Downingtown District | 276 |
32 | 779 | Noah Linsenbigler | Carlisle Area Composite Racing | 273 |
33 | 827 | Sebastion Jodzio | Phoenixville Inferno | 270 |
34 | 799 | River Pongan | Downingtown District | 267 |
35 | 816 | Jayden Giare | TWIN VALLEY MOUNTAIN BIKING TEAM | 264 |
36 | 761 | Nicholas Rust | Tredyffrin Easttown District | 261 |
37 | 802 | Theodore Hatton | Lower Bucks Composite | 258 |
38 | 841 | Jed Cordes | Lehigh Valley Composite | 256 |
Granite Hill ITT – Sept 11 – 13
