
Congratulations to our first TTC leaders this year. Each has earned a sweet TTC Leaders Jersey for their contributions to stewardship in PA. Get those hours in an earn yours!
TTC Hours through end of August:
Last Name | First Name | Team | Grade | Gender | TTC Hrs |
Marks | Isabelle (Izzy) | Danville Area School District Hammers | 6 | Female | 11 |
Burgos | Jamila | Delaware County Composite | 6 | Female | 3 |
Rossney | Cailyn | Downingtown District | 6 | Female | 3 |
Morrell | Chloe | soChesCo Hellbenders | 6 | Female | 3 |
DeHart | Paige | Danville Area School District Hammers | 6 | Female | 2.5 |
Rogers | Eva | Pittsburgh East Composite | 6 | Female | 2.5 |
Kunza | Summer | Carlisle Area High School | 6 | Female | 2.25 |
Confer | Emma | Carlisle Area High School | 6 | Female | 2.25 |
Steel | Arabella | Radnor School District | 6 | Female | 2 |
Shelton | Lili | Lehigh Valley Composite | 6 | Female | 2 |
von der Wense | Sophia | Tredyffrin Easttown Composite | 6 | Female | 1.5 |
Miller | Scarlett | Tredyffrin Easttown District | 6 | Female | 1.5 |
Crellin | Paisley | Danville Area School District Hammers | 6 | Female | 1.5 |
Torres | Lillyana | Danville Area School District Hammers | 6 | Female | 1.5 |
Cotner | Janie | Danville Area School District Hammers | 6 | Female | 1 |
Case | Anna | Carlisle Area High School | 7 | Female | 8.25 |
Garofalo | Josephine | Pittsburgh East Composite | 7 | Female | 6 |
Mc Manus | Sam | Delaware County Composite | 7 | Female | 5 |
Ross | Lila | Danville Area School District Hammers | 7 | Female | 4 |
Hubbard | Claire | West Shore Composite | 7 | Female | 3.5 |
Ayers | Ava | West Shore Composite | 7 | Female | 3.5 |
Arenzana | Mila | West Shore Composite | 7 | Female | 3.5 |
Still | Brie | Carlisle Area High School | 7 | Female | 3.5 |
weitzman | Molly | Downingtown District | 7 | Female | 3 |
Obenski | Lucille | Downingtown District | 7 | Female | 3 |
Mendez | Aniyah | Keystone Abington Heights | 7 | Female | 2.5 |
Gabrielsen | Jenna | Danville Area School District Hammers | 7 | Female | 2.5 |
Berson | Hannah | SoMont Cheltenham | 7 | Female | 2 |
Libby | Bernadette | Phoenixville Inferno | 7 | Female | 2 |
Ciprietti | Emma | Tredyffrin Easttown District | 7 | Female | 1.5 |
Willrich | Alexa | Tredyffrin Easttown District | 7 | Female | 1.5 |
McElroy | Ingrid | Danville Hammers Composite | 7 | Female | 1 |
Rose | Emily | Carlisle Area High School | 8 | Female | 8.25 |
Hafer | Hannah | Danville Area School District Hammers | 8 | Female | 4 |
Werntges | Scarlett | West Shore Composite | 8 | Female | 3.5 |
Tabar | Lily | Downingtown District | 8 | Female | 3 |
Christensen | Mia | Downingtown Composite | 8 | Female | 3 |
Watson | Gabriella | Keystone Composite | 8 | Female | 2.5 |
Santisi | Dylan | Delaware County Composite | 8 | Female | 2 |
Maley | Anya | soChesCo Hellbenders | 8 | Female | 2 |
Pezalla-Granlund | June | SoMont Cheltenham | 8 | Female | 2 |
Stack | Katie | Delaware County Composite | 8 | Female | 2 |
Reimer | Marguerite | SoMont Composite | 8 | Female | 2 |
Schadel | Emmaline | SoMont Cheltenham | 8 | Female | 2 |
Hasenbalg | Maya | Danville Area School District Hammers | 8 | Female | 1.5 |
Gares | Elizabeth | Tredyffrin Easttown District | 8 | Female | 1.5 |
Liechty | Julia | Downingtown District | 8 | Female | 1.5 |
Cotner | Abra | Danville Area School District Hammers | 8 | Female | 1 |
Vitale | Nora | Pittsburgh East Composite | 9 | Female | 3 |
Shingle | Madilyn | Pittsburgh East – Plum | 9 | Female | 3 |
Bell | Abby | Owen J. Roberts | 9 | Female | 3 |
Bartolomeo | Elena | Pittsburgh East – Plum | 9 | Female | 3 |
Fallon | Riley | Owen J. Roberts | 9 | Female | 2.5 |
Howard | Sarah | SoMont Composite | 9 | Female | 2 |
Armstrong | Rena | TWIN VALLEY MOUNTAIN BIKING TEAM | 9 | Female | 1.5 |
Puttcamp | Hannah | Keystone Abington Heights | 10 | Female | 20 |
Dooley | Katie | Owen J. Roberts | 10 | Female | 6 |
Bowman | Brooke | French Creek Composite | 10 | Female | 6 |
Weitzman | Lillian | Downingtown Composite | 10 | Female | 5 |
Coughlin | Timothy | Buffalo Valley Composite | 10 | Female | 4 |
Ross | Brenna | Danville Area School District Hammers | 10 | Female | 4 |
Carey | Brynn | Keystone Abington Heights | 10 | Female | 3 |
Raisch | Maris | SoMont Cheltenham | 10 | Female | 2 |
Roscoe | Sophia | TWIN VALLEY MOUNTAIN BIKING TEAM | 10 | Female | 1.5 |
Bowman | Jasmine | French Creek Composite | 11 | Female | 6 |
den Hoed | Emma | Carlisle Area High School | 11 | Female | 6 |
Hubbard | Grace | West Shore Composite | 11 | Female | 3.5 |
Corbeill | Katie | Danville Area School District Hammers | 11 | Female | 3.5 |
Bennett | Julia | Cumberland Valley | 11 | Female | 3 |
Minardi | Angelena | TWIN VALLEY MOUNTAIN BIKING TEAM | 11 | Female | 2 |
Karwic | Leah | TWIN VALLEY MOUNTAIN BIKING TEAM | 11 | Female | 1.5 |
Bennett | Madelynn | Cumberland Valley | 12 | Female | 3.5 |
Rose | Miriam | SoMont Cheltenham | 12 | Female | 2 |
Bell | Jasmine | Tredyffrin Easttown Composite | 12 | Female | 2 |
Last Name | First Name | Team | Grade | Gender | TTC Hours |
Pottinger | Becket | Pittsburgh East Composite | 6 | Male | 21.5 |
Bennett | Donovan | West Shore Composite | 6 | Male | 6.5 |
Pacharis | James | Wyomissing Area Composite | 6 | Male | 6 |
Tierney | Liam | Keystone Abington Heights | 6 | Male | 5.5 |
Mehdi | Joshua | Delaware County Composite | 6 | Male | 5 |
VanderVeur | Maxwell | Delaware County Composite | 6 | Male | 5 |
Corbeill | Charlie | Danville Area School District Hammers | 6 | Male | 3.5 |
Kuhn | Braden | PA Independent | 6 | Male | 3 |
Bothma | Julian | Delaware County Composite | 6 | Male | 3 |
Mulhern | Patrick | Buffalo Valley Composite | 6 | Male | 3 |
Gabrielsen | Josh | Danville Area School District Hammers | 6 | Male | 2.5 |
Linsenbigler | Noah | Carlisle Area Composite Racing | 6 | Male | 2.25 |
Lehman | Isaac | Owen J. Roberts | 6 | Male | 2 |
Giare | Jayden | TWIN VALLEY MOUNTAIN BIKING TEAM | 6 | Male | 2 |
Catoia | Mac | soChesCo Hellbenders | 6 | Male | 2 |
Fine | Ian | Delaware County Composite | 6 | Male | 2 |
Sloan | Shane | soChesCo Hellbenders | 6 | Male | 2 |
Pecora | Dom | Tredyffrin Easttown District | 6 | Male | 1.5 |
Pongan | River | Downingtown District | 6 | Male | 1.5 |
Indiveri | Jonathan | Downingtown District | 6 | Male | 1.5 |
Sindaco | Carter | Phoenixville Inferno | 6 | Male | 1 |
Gabrielsen | Jackson | Danville Hammers Composite | 6 | Male | 1 |
Jodzio | Sebastion | Phoenixville Inferno | 6 | Male | 1 |
Marks | John (Jack) | Danville Area School District Hammers | 7 | Male | 15.5 |
Vitale | Dylan | Pittsburgh East Composite | 7 | Male | 12 |
Crawford | Landry | Keystone Composite | 7 | Male | 10.5 |
Stahl | Sam | West Shore Composite | 7 | Male | 6.5 |
Bartolomeo | Ian | Pittsburgh East – Plum | 7 | Male | 6 |
Mc Manus | Max | Delaware County Composite | 7 | Male | 5 |
Delss | Emory | Delaware County Composite | 7 | Male | 5 |
Maschmeyer | Cooper | Carlisle Area High School | 7 | Male | 4.5 |
Bernier | Jake | Adams County Composite | 7 | Male | 4.5 |
Scarlett | Owen | Danville Area School District Hammers | 7 | Male | 4 |
Ritter | Caden | West Shore Composite | 7 | Male | 3.5 |
Melham | Owen | West Shore Composite | 7 | Male | 3.5 |
Wheeler | Maxwell | West Shore Composite | 7 | Male | 3.5 |
McHugh | Tate | West Shore Composite | 7 | Male | 3.5 |
Lennon | Jake | Downingtown District | 7 | Male | 3 |
Howey | Jackson | Downingtown District | 7 | Male | 3 |
Webb | Sean | Downingtown District | 7 | Male | 3 |
Kunza | Vincent | Carlisle Area High School | 7 | Male | 2.25 |
Bertz | Nicholas | TWIN VALLEY MOUNTAIN BIKING TEAM | 7 | Male | 2 |
Perri | Torin | SoMont Abington | 7 | Male | 2 |
Altemus | Cole | SoMont Composite | 7 | Male | 2 |
Thompson | Ryder | soChesCo Hellbenders | 7 | Male | 2 |
Pittakas | Nikolaos | SoMont Composite | 7 | Male | 2 |
Holovachuk | Evan | SoMont Cheltenham | 7 | Male | 2 |
Wilhelm | Andrew | SoMont Cheltenham | 7 | Male | 2 |
Mattei | Trey | Downingtown District | 7 | Male | 1.5 |
Price | Jacob | Downingtown District | 7 | Male | 1.5 |
Brennan | Bode | Tredyffrin Easttown District | 7 | Male | 1.5 |
Nesbitt | Chase | Johnstown Ridgebacks Composite | 7 | Male | 1.5 |
Welsh | David | Tredyffrin Easttown District | 7 | Male | 1.5 |
Bolt | Kevin | TWIN VALLEY MOUNTAIN BIKING TEAM | 7 | Male | 1.5 |
Smith | Joshua | Downingtown District | 7 | Male | 1.5 |
DeFazio | Jayson | Downingtown District | 7 | Male | 1.5 |
Stumpf | Evan | TWIN VALLEY MOUNTAIN BIKING TEAM | 7 | Male | 1.5 |
Kramer | Ryan | Tredyffrin Easttown District | 7 | Male | 1.5 |
Strouse | Nate | Tredyffrin Easttown Composite | 7 | Male | 1.5 |
Luminella | Trent | TWIN VALLEY MOUNTAIN BIKING TEAM | 7 | Male | 0.5 |
Pacharis | Reis | Wyomissing Area Composite | 8 | Male | 15 |
Brinkerhoff | Liam | West Shore Composite | 8 | Male | 6.5 |
Wells | Tyler | Pittsburgh East – Plum | 8 | Male | 6 |
Plasterer | Logan | Carlisle Area High School | 8 | Male | 6 |
Delo | Vincent | Pittsburgh East Composite | 8 | Male | 6 |
Bard | Marshall | Adams County Composite | 8 | Male | 4 |
Koval | James | Lehigh Valley Composite | 8 | Male | 4 |
DeHart | Max | Danville Area School District Hammers | 8 | Male | 4 |
Corbeill | Nathan | Danville Area School District Hammers | 8 | Male | 3.5 |
Myers | Gage | West Shore Composite | 8 | Male | 3.5 |
Dooley | Matt | Owen J. Roberts | 8 | Male | 3.5 |
Weirich | Maddox | Phoenixville Inferno | 8 | Male | 3 |
Piccola | Luke | Downingtown District | 8 | Male | 3 |
Strock | Grady | Downingtown District | 8 | Male | 3 |
Kane | Jackson1 | West Shore Composite | 8 | Male | 3 |
Miller | Lucas | Downingtown District | 8 | Male | 3 |
Kauffman | Joel | West Shore Composite | 8 | Male | 3 |
Daskivich | Sam | Downingtown District | 8 | Male | 3 |
Crellin | Benton | Danville Area School District Hammers | 8 | Male | 3 |
Rice | Evan | Carlisle Area Composite Racing | 8 | Male | 2.25 |
Sebelin | Austin | Carlisle Area Composite Racing | 8 | Male | 2.25 |
Santisi | Hayden | Delaware County Composite | 8 | Male | 2 |
Thornton | Alex | Delaware County Composite | 8 | Male | 2 |
Vanderpool | Logan | SoMont Abington | 8 | Male | 2 |
Owens | Trey | SoMont Cheltenham | 8 | Male | 2 |
Dreisbach | Maxwell | Owen J. Roberts | 8 | Male | 2 |
Bruhns | Pearson | Radnor School District | 8 | Male | 2 |
Whitehead | Jack | Radnor School District | 8 | Male | 2 |
Torres | Gavin | Danville Area School District Hammers | 8 | Male | 1.5 |
SHARP | Brady | Downingtown District | 8 | Male | 1.5 |
Bailey | Cashton | Downingtown District | 8 | Male | 1.5 |
Smith Ford | Ayden | Downingtown District | 8 | Male | 1.5 |
Martin | Max | TWIN VALLEY MOUNTAIN BIKING TEAM | 8 | Male | 1.5 |
O’Reilly | Michael | TWIN VALLEY MOUNTAIN BIKING TEAM | 8 | Male | 1.5 |
Blankenbiller | Judah | TWIN VALLEY MOUNTAIN BIKING TEAM | 8 | Male | 1.5 |
Haenn | Caleb | Tredyffrin Easttown District | 8 | Male | 1.5 |
Haenn | Liam | Tredyffrin Easttown District | 8 | Male | 1.5 |
Ryan | Christian | Tredyffrin Easttown District | 8 | Male | 1.5 |
Young | Griffon | Danville Area School District Hammers | 8 | Male | 1.5 |
Fritz | Liam | Tredyffrin Easttown District | 8 | Male | 1.5 |
Miler | Hudson | Tredyffrin Easttown District | 8 | Male | 1.5 |
Fischer | Spencer | soChesCo Hellbenders | 8 | Male | 1 |
Roberts | Colin | TWIN VALLEY MOUNTAIN BIKING TEAM | 8 | Male | 1 |
Reiman | Grady | Phoenixville Inferno | 8 | Male | 1 |
Crawford | Jadon | Keystone Composite | 9 | Male | 10.5 |
Leavitt | Alex | Pittsburgh East Composite | 9 | Male | 9 |
Smith | Sutter | Pittsburgh East Composite | 9 | Male | 6 |
Laughman | Colin | Carlisle Area High School | 9 | Male | 6 |
Brogdon | Isaac | Pittsburgh East Composite | 9 | Male | 6 |
Mehdi | Nathan | Delaware County Composite | 9 | Male | 5 |
Fuller | Matthew | Radnor School District | 9 | Male | 5 |
Bernier | Max | Adams County Composite | 9 | Male | 4.5 |
Marchiori | Aiden | Buffalo Valley Composite | 9 | Male | 4 |
Aurentz | Nole | Wyomissing Area Composite | 9 | Male | 4 |
Forer | Logan | Cumberland Valley | 9 | Male | 3.5 |
Petrus | Gabriel | Danville Area School District Hammers | 9 | Male | 3.5 |
Bothma | Kaden | Delaware County Composite | 9 | Male | 3 |
Campobasso | Andreas | Delaware County Composite | 9 | Male | 3 |
Quiros | Joseph | Delaware County Composite | 9 | Male | 3 |
Hake | Jordan | West Shore Composite | 9 | Male | 3 |
Morrell | Farren | soChesCo Hellbenders | 9 | Male | 3 |
Shriver | Henry | soChesCo Hellbenders | 9 | Male | 3 |
Hendricks | Ryan | Downingtown District | 9 | Male | 3 |
Tomanchek | Aaron | Keystone Composite | 9 | Male | 2.5 |
Bender | Ellis | Danville Area School District Hammers | 9 | Male | 2.5 |
DeAngelo | Anthony | Carlisle Area High School | 9 | Male | 2.25 |
Burns | Kyle | Delaware County Composite | 9 | Male | 2 |
Fitzgerald | Connor | Danville Area School District Hammers | 9 | Male | 2 |
Berson | Henry | SoMont Cheltenham | 9 | Male | 2 |
feuda | luke | soChesCo Hellbenders | 9 | Male | 2 |
Kellogg | Caelan | soChesCo Hellbenders | 9 | Male | 2 |
Gleason | Reid | SoMont Composite | 9 | Male | 2 |
Holovachuk | Sam | SoMont Cheltenham | 9 | Male | 2 |
Matunis | Noah | Radnor School District | 9 | Male | 2 |
Willrich | Logan | Tredyffrin Easttown District | 9 | Male | 1.5 |
Koch | Brady | Downingtown District | 9 | Male | 1.5 |
Alberici | Jacob (Cobe) | TWIN VALLEY MOUNTAIN BIKING TEAM | 9 | Male | 1.5 |
Viscuso | Mikey | TWIN VALLEY MOUNTAIN BIKING TEAM | 9 | Male | 1.5 |
Burk | Christian | Downingtown District | 9 | Male | 1.5 |
Harclerode | Dominic | Downingtown District | 9 | Male | 1.5 |
Kishbaugh | Carter | Danville Hammers Composite | 9 | Male | 1 |
Pottinger | Torin | Pittsburgh East Composite | 10 | Male | 12 |
O’Grady | Peter | Pittsburgh East Composite | 10 | Male | 9 |
Pivirotto | Connor | Pittsburgh East – Plum | 10 | Male | 9 |
laCombe | Nick | Cumberland Valley | 10 | Male | 6.5 |
Thomas | Devin | Carlisle Area High School | 10 | Male | 6 |
Brandenstein | Andrew | Pittsburgh East Composite | 10 | Male | 6 |
Lehman | Loic | Owen J. Roberts | 10 | Male | 5 |
Gayman | Charlie | Carlisle Area High School | 10 | Male | 4.5 |
Alansky | Luke | Downingtown Composite | 10 | Male | 3 |
Lauckner | Josh | Downingtown District | 10 | Male | 3 |
Abersold | David | Downingtown District | 10 | Male | 3 |
Rossney | Jacob | Downingtown District | 10 | Male | 3 |
Thompson | Hunter | soChesCo Hellbenders | 10 | Male | 3 |
Clemons | Jeff | Downingtown Composite | 10 | Male | 3 |
Alansky | Brett | Downingtown District | 10 | Male | 3 |
Gabrielsen | Paul | Danville Area School District Hammers | 10 | Male | 2.5 |
Coppa | Eddie | Delaware County Composite | 10 | Male | 2 |
Wommack | Myles | soChesCo Hellbenders | 10 | Male | 2 |
Wasson | Matt | SoMont Composite | 10 | Male | 2 |
Goldberg | Aidan | SoMont Abington | 10 | Male | 2 |
Bruhns | Parker | Radnor School District | 10 | Male | 2 |
Allen | Patrick | Delaware County Composite | 10 | Male | 2 |
McCreary | Nate | Radnor School District | 10 | Male | 2 |
Fink | Justin | SoMont Abington | 10 | Male | 2 |
Hedlund | Luke | Tredyffrin Easttown District | 10 | Male | 1.5 |
Huey | Caleb | Tredyffrin Easttown Composite | 10 | Male | 1.5 |
Estremera | Aidan | Downingtown District | 10 | Male | 1.5 |
Ashe | Tommy | Downingtown District | 10 | Male | 1.5 |
Ostap | Tim | Downingtown District | 10 | Male | 1.5 |
Ryan | Peter Marcus | Tredyffrin Easttown District | 10 | Male | 1.5 |
Pancher | Cole | Danville Hammers Composite | 10 | Male | 1 |
Roberts | Ethan | TWIN VALLEY MOUNTAIN BIKING TEAM | 10 | Male | 1 |
Cann | Eli | Adams County Composite | 10 | Male | 1 |
Weaver | Corey | Pittsburgh East – Plum | 11 | Male | 12 |
Rose | Ethan | Carlisle Area High School | 11 | Male | 8.25 |
Bell | Bobby | Owen J. Roberts | 11 | Male | 8 |
Coulston | Matthew | Cumberland Valley | 11 | Male | 6.5 |
Uzupis | Nolan | West Shore Composite | 11 | Male | 6.5 |
Oren | Julian | Owen J. Roberts | 11 | Male | 5 |
Morris | James | Delaware County Composite | 11 | Male | 5 |
Morris | Robert | Delaware County Composite | 11 | Male | 5 |
Cavada | Max | West Shore Composite | 11 | Male | 3.5 |
Gonder | Bryce | West Shore Composite | 11 | Male | 3.5 |
Arenzana | Borja | Cumberland Valley | 11 | Male | 3.5 |
Mroz | Isaac | Northwest Pennsylvania Composite | 11 | Male | 3 |
Galbraith | Ian | Carlisle Area High School | 11 | Male | 2.25 |
Cauvin | Brett | SoMont Abington | 11 | Male | 2 |
Vanderpool | Luke | SoMont Abington | 11 | Male | 2 |
Godwin | Ethan | SoMont Abington | 11 | Male | 2 |
Bolt | Justin | TWIN VALLEY MOUNTAIN BIKING TEAM | 11 | Male | 1.5 |
George | Austin | TWIN VALLEY MOUNTAIN BIKING TEAM | 11 | Male | 1.5 |
Liechty | Miles | Downingtown District | 11 | Male | 1.5 |
Poyta | David | Tredyffrin Easttown District | 11 | Male | 1.5 |
Cimini | Noah | soChesCo Hellbenders | 11 | Male | 1 |
Pivirotto | Cody | Pittsburgh East – Plum | 12 | Male | 15 |
Bergsten | Sean | Carlisle Area High School | 12 | Male | 8.25 |
Cox Jr | Jonathan | Carlisle Area High School | 12 | Male | 6 |
Kase | Aidan | Tredyffrin Easttown District | 12 | Male | 4.5 |
Mccrea | Ben | West Shore Composite | 12 | Male | 3.5 |
Weader | Ethan | Danville Area School District Hammers | 12 | Male | 3 |
BELL | Sebastian | Tredyffrin Easttown Composite | 12 | Male | 3 |
Strohm | Rigel | SoMont Composite | 12 | Male | 2 |
Sloan | George | SoMont Cheltenham | 12 | Male | 2 |
Roessler | Ian | Tredyffrin Easttown District | 12 | Male | 1.5 |
Shank | Matthew | Downingtown District | 12 | Male | 1.5 |
20200915_Pennsylvania_riders |